What Trump Said When About COVID
Recent Reviews
The Cagneys
A Midsummer Night's Dream (1935)
Something to Sing About (1937)
Angels with Dirty Faces (1938)
A Lion Is In the Streets (1953)
Man of a Thousand Faces (1957)
Never Steal Anything Small (1959)
Shake Hands With the Devil (1959)
Saturday June 13, 2020
Daily Covid Cases, June 12
The Johns Hopkins site for Covid cases is invaluable but I‘ve had trouble drilling down on a state-by-state basis for trends. Georgia reopened early. Has it hurt them? Mixed. Plus each state tests differently. It’s more difficult to get tests in some states than others. Sometimes test kits aren't available, sometimes it's politics. Anecdotal, but I know a nurse in Florida who was caring for Covid patients early in the pandemic without proper PPE, and who then came down with all the symptoms. But she was never tested. Her fever didn't break the threshold for an automatic test and so it was never administered. After two weeks, she was ordered back to work. She feels she had it but she's not among Florida's numbers. This resistance to test, which began at the top with Donald Trump, is the great shame of the U.S.'s response to this pandemic. We‘re paying for it. We’ll be paying for it for a while.
This morning, even though I have better things to do, I drilled down into the JH numbers to get a better sense of trouble spots. Here's the state-by-state numbers sorted by the confirmed cases yesterday, June 12.
STATE | TOTAL | JUNE 12 | TREND |
CALIFORNIA | 147,099 | 3,300 | UP |
TEXAS | 84,972 | 2,300 | UP |
FLORIDA | 73,552 | 1,900 | UP |
NORTH CAROLINA | 41,417 | 1,800 | UP |
ARIZONA | 33,039 | 1,800 | UP |
ALABAMA | 23,710 | 856 | UP |
NEW YORK | 381,714 | 822 | DOWN |
GEORGIA | 55,783 | 810 | MIXED |
TENNESSEE | 29,126 | 778 | UP |
ARKANSAS | 11,547 | 731 | UP |
SOUTH CAROLINA | 17,170 | 729 | UP |
PENNSYLVANIA | 82,835 | 633 | DOWN |
MISSISSIPPI | 19,091 | 608 | UP |
ILLINOIS | 131,198 | 595 | DOWN |
VIRGINIA | 53,869 | 564 | MIXED |
LOUISIANA | 44,995 | 523 | STASIS |
MINNESOTA | 29,795 | 479 | MIXED |
OHIO | 40,424 | 420 | STASIS |
MARYLAND | 61,305 | 416 | DOWN |
INDIANA | 39,146 | 398 | MIXED |
MASSACHUSETTS | 105,059 | 392 | DOWN |
WASHINGTON | 25,171 | 392 | MIXED |
IOWA | 23,350 | 377 | MIXED |
NEW JERSEY | 166,164 | 348 | DOWN |
UTAH | 13,577 | 325 | UP |
WISCONSIN | 22,246 | 320 | MIXED |
NEVADA | 10,946 | 231 | UP |
CONNECTICUTT | 44,689 | 228 | DOWN |
MICHIGAN | 65,672 | 223 | MIXED |
OKLAHOMA | 7,849 | 223 | UP |
KENTUCKY | 12,166 | 221 | MIXED |
NEBRASKA | 16,522 | 207 | MIXED |
COLORADO | 28,807 | 175 | DOWN |
KANSAS | 10,973 | 150 | MIXED |
OREGON | 5,690 | 140 | UP |
NEW MEXICO | 9,526 | 117 | MIXED |
NEW HAMPSHIRE | 5,251 | 99 | MIXED |
IDAHO | 3,353 | 93 | MIXED |
RHODE ISLAND | 15,947 | 85 | DOWN |
SOUTH DAKOTA | 5,742 | 77 | STASIS |
DC | 9,709 | 65 | DOWN |
MISSOURI | 16,043 | 55 | STASIS |
MAINE | 2,721 | 54 | MIXED |
DELAWARE | 10,173 | 50 | DOWN |
NORTH DAKOTA | 3,058 | 36 | MIXED |
WEST VIRGINIA | 2,249 | 32 | MIXED |
WYOMING | 1,027 | 18 | STASIS |
ALASKA | 624 | 15 | UP |
HAWAII | 706 | 14 | MIXED |
MONTANA | 573 | 10 | MIXED |
VERMONT | 1,125 | 9 | UP |
Shouldn't it be bigger news that Alabama, with one-fourth the population, had more confirmed cases yesterday than New York, the one-time epicenter? Arizona's spike (below) is particularly worrisome.
In the world, there are 7,702,513 confirmed cases. More than two milliion are in the U.S. Nearly half a million people around the globe have died; nearly 114,000 in the U.S.
By the time it got to Arizona...