Monday November 02, 2015
Years Without a Title
WS # | TEAM | W | L | REC W | REC APP | BORN | YRS WO TTL |
4 | Kansas City Royals | 2 | 2 | 2015 | 2015 | 1969 | 0 |
20 | San Francisco Giants | 8 | 12 | 2014 | 2014 | 1883 | 1 |
12 | Boston Red Sox | 8 | 4 | 2013 | 2013 | 1901 | 2 |
19 | St. Louis Cardinals | 11 | 8 | 2011 | 2013 | 1882 | 4 |
40 | New York Yankees | 27 | 13 | 2009 | 2009 | 1903 | 6 |
7 | Philadelphia Phillies | 2 | 5 | 2008 | 2009 | 1883 | 7 |
5 | Chicago White Sox | 3 | 2 | 2005 | 2005 | 1901 | 10 |
2 | Miami Marlins | 2 | 0 | 2003 | 2003 | 1993 | 12 |
1 | Los Angeles Angels | 1 | 0 | 2002 | 2002 | 1961 | 13 |
1 | Arizona Diamondbacks | 1 | 0 | 2001 | 2001 | 1998 | 14 |
1 | Tampa Bay Rays* | 0 | 1 | n/a | 2008 | 1998 | 17 |
9 | Atlanta Braves | 3 | 6 | 1995 | 1999 | 1871 | 20 |
2 | Toronto Blue Jays | 2 | 0 | 1993 | 1993 | 1977 | 22 |
1 | Colorado Rockies* | 0 | 1 | n/a | 2007 | 1993 | 22 |
6 | Minnesota Twins | 3 | 3 | 1991 | 1991 | 1901 | 24 |
9 | Cincinnati Reds | 5 | 4 | 1990 | 1990 | 1882 | 25 |
14 | Oakland Athletics | 9 | 5 | 1989 | 1990 | 1901 | 26 |
18 | Los Angeles Dodgers | 6 | 12 | 1988 | 1988 | 1884 | 27 |
5 | New York Mets | 2 | 3 | 1986 | 2015 | 1962 | 29 |
11 | Detroit Tigers | 4 | 7 | 1984 | 2012 | 1901 | 31 |
7 | Baltimore Orioles | 3 | 4 | 1983 | 1983 | 1900 | 32 |
7 | Pittsburgh Pirates | 5 | 2 | 1979 | 1979 | 1882 | 36 |
0 | Seattle Mariners* | 0 | 0 | n/a | n/a | 1977 | 38 |
1 | Milwaukee Brewers* | 0 | 1 | n/a | 1982 | 1969 | 46 |
2 | San Diego Padres* | 0 | 2 | n/a | 1998 | 1969 | 46 |
0 | Washington Nationals* | 0 | 0 | n/a | n/a | 1969 | 46 |
1 | Houston Astros* | 0 | 1 | n/a | 2005 | 1962 | 53 |
2 | Texas Rangers* | 0 | 2 | n/a | 2011 | 1961 | 54 |
5 | Cleveland Indians | 2 | 3 | 1948 | 1997 | 1901 | 67 |
10 | Chicago Cubs | 2 | 8 | 1908 | 1945 | 1874 | 107 |
* Have never won a title.
More later.
Tags: World Series
Posted at 07:27 AM on Monday November 02, 2015 in category Baseball
ARCHIVES
LINKS
Highlighted Posts
Baseball's Active Leaders, 2023
What Trump Said When About COVID
Recent Reviews
Everything Everywhere All at Once (2022)
Black Panther: Wakanda Forever (2022)
Doctor Strange in the Multiverse of Madness (2022)
Spider-Man: No Way Home (2021)
The Cagneys
A Midsummer Night's Dream (1935)
Something to Sing About (1937)
Angels with Dirty Faces (1938)
A Lion Is In the Streets (1953)
Man of a Thousand Faces (1957)
Never Steal Anything Small (1959)
Shake Hands With the Devil (1959)
Posts by Category