Wednesday February 24, 2016
Ranking The Hollywood Reporter's Ranking of Every Marvel Comics Movie
“Oh no! Even though THR forgot how bad I was, EL is darkening my bad name again!”
The Hollywood Reporter put together a ranking of every Marvel movie ever made. I mean ever. Roger Corman is included. So is “Man-Thing,” a 2005 film I didn't even know existed.
All in all, it's not a bad list. It was put together by John DeFore, Leslie Felperin, and Jordan Mintzer, and my main beefs, off the top of my head, would be:
- “Guardians of the Galaxy” should be higher
- “Spider-Man 3” should be much, much lower
Aw, fuck it. Here's their ranking, and mine, sorted by the difference between us. (I've eliminated the seven or so Marvel movies I haven't seen: the “Blade” movies and the like.) Links go to my reviews.
The movies at the top are the ones THR ranked higher; at the bottom, the ones I ranked higher. Your results will vary.
THR | MOVIE | ME | DIFF |
24 | Spider-Man 3 | 35 | 11 |
9 | Avengers: Age of Ultron | 18 | 9 |
20 | Hulk (2003) | 29 | 9 |
26 | X-Men: The Last Stand | 34 | 8 |
13 | The Amazing Spider-Man | 20 | 7 |
12 | Deadpool | 17 | 5 |
8 | Ant-Man | 12 | 4 |
5 | Spider-Man | 8 | 3 |
27 | Daredevil | 30 | 3 |
30 | Ghost Rider: Spirit of Vegeance | 33 | 3 |
29 | Fantastic Four: Rise of the Silver Surfer | 31 | 2 |
1 | The Avengers | 2 | 1 |
3 | Iron Man | 4 | 1 |
4 | Captain America: The Winter Soldier | 5 | 1 |
10 | Captain America: The First Avenger | 11 | 1 |
14 | X-Men: Days of Future Past | 15 | 1 |
21 | Iron Man 3 | 22 | 1 |
22 | The Amazing Spider-Man 2 | 23 | 1 |
7 | X-Men | 7 | 0 |
16 | The Wolverine (2013) | 16 | 0 |
2 | Spider-Man 2 | 1 | -1 |
15 | Iron Man 2 | 14 | -1 |
25 | X-Men Origins: Wolverine (2009) | 24 | -1 |
33 | Elektra | 32 | -1 |
6 | X-Men 2 | 3 | -3 |
28 | Ghost Rider | 25 | -3 |
31 | Fantastic Four (2005) | 28 | -3 |
17 | Thor | 13 | -4 |
23 | Thor: The Dark World | 19 | -4 |
11 | Guardians of the Galaxy | 6 | -5 |
32 | Fantastic Four (1994) | 26 | -6 |
35 | Captain America (1990) | 27 | -8 |
18 | The Incredible Hulk | 9 | -9 |
19 | X-Men: First Class | 10 | -9 |
34 | Fantastic Four (2015) | 21 | -13 |
Yeah, that's right. I'll go out on a limb that FF2015 wasn't great but it's not nearly as bad as everyone's making it out to be. I think it's the best of the FFs. Low bar, I know.
Mostly, though, I agree with THR.
Twitter: @ErikLundegaard
Tweets by @ErikLundegaardWhat Trump Said When About COVID-19
Recent Reviews
John Lewis: Good Trouble (2020)
Once Upon a Time ... in Hollywood (2019)
Star Wars: The Rise of Skywalker (2019)
Cagneys
Something to Sing About (1937)
A Lion Is In the Streets (1953)
Man of a Thousand Faces (1957)
Never Steal Anything Small (1959)
Discovering James Cagney (2014)