ARCHIVES
LINKS
Highlighted Posts
What Trump Said When About COVID
Recent Reviews
The Cagneys
A Midsummer Night's Dream (1935)
Something to Sing About (1937)
Angels with Dirty Faces (1938)
A Lion Is In the Streets (1953)
Man of a Thousand Faces (1957)
Never Steal Anything Small (1959)
Shake Hands With the Devil (1959)
Posts by Category
Wednesday February 25, 2015
Obama's Veto of the Keystone XL Pipeline is the Third of His Presidency; What Does That Mean Historically?
Via Senate.gov, which should know:
President | Reg. | Total | |
Franklin D. Roosevelt (1933-1945) | 372 | 263 | 635 |
Grover Cleveland (1885-1889) | 304 | 110 | 414 |
Harry S. Truman (1945-1953) | 180 | 70 | 250 |
Dwight D. Eisenhower (1953-1961) | 73 | 108 | 181 |
Grover Cleveland (1893-1897) | 42 | 128 | 170 |
Ulysses S. Grant (1869-1877) | 45 | 48 | 93 |
Theodore Roosevelt (1901-1909) | 42 | 40 | 82 |
Ronald Reagan (1981-1989) | 39 | 39 | 78 |
Gerald R. Ford (1974-1977) | 48 | 18 | 66 |
Calvin Coolidge (1923-1929) | 20 | 30 | 50 |
Benjamin Harrison (1889-1893) | 19 | 25 | 44 |
George H. W. Bush (1989-1993) |
29 | 15 | 44 |
Woodrow Wilson (1913-1921) | 33 | 11 | 44 |
Richard M. Nixon (1969-1974) | 26 | 17 | 43 |
William McKinley (1897-1901) | 6 | 36 | 42 |
William H. Taft (1909-1913) | 30 | 9 | 39 |
Herbert Hoover (1929-1933) | 21 | 16 | 37 |
William J. Clinton (1993-2001) | 36 | 1 | 37 |
Jimmy Carter (1977-1981) | 13 | 18 | 31 |
Lyndon B. Johnson (1963-1969) | 16 | 14 | 30 |
Andrew Johnson (1865-1869) | 21 | 8 | 29 |
John F. Kennedy (1961-1963) | 12 | 9 | 21 |
Rutherford B. Hayes (1877-1881) | 12 | 1 | 13 |
Andrew Jackson(1829-1837) | 5 | 7 | 12 |
Chester A. Arthur (1881-1885) | 4 | 8 | 12 |
George W. Bush (2001-2009) | 12 | 0 | 12 |
John Tyler (1841-1845) | 6 | 4 | 10 |
Franklin Pierce (1853-1857) | 9 | 0 | 9 |
Abraham Lincoln (1861-1865) | 2 | 5 | 7 |
James Buchanan (1857-1861) | 4 | 3 | 7 |
James Madison (1809-1817) | 5 | 2 | 7 |
Warren G. Harding(1921-1923) | 5 | 1 | 6 |
Barack H. Obama (2009-present) | 3 | 0 | 3 |
James K. Polk (1845-1849) | 2 | 1 | 3 |
George Washington (1789-1797) | 2 | 0 | 2 |
Thomas Jefferson (1801-1809) | 0 | 0 | 2 |
James Monroe (1817-1825) | 1 | 0 | 1 |
Martin Van Buren (1837-1841) | 0 | 1 | 1 |
James A. Garfield (1881) | 0 | 0 | 0 |
John Adams (1797-1801) | 0 | 0 | 0 |
John Q. Adams (1825-1829) | 0 | 0 | 0 |
Millard Fillmore (1850-1853) | 0 | 0 | 0 |
William H. Harrison (1841) | 0 | 0 | 0 |
Zachary Taylor (1849-1850) | 0 | 0 | 0 |
May there be more.
Tags: Barack Obama, GOP
Posted at 05:31 PM on Wednesday February 25, 2015 in category Politics