Tuesday August 12, 2014
‘Fly, Be Free’
This was from the pilot episode of “Mork & Mindy,” which my brother and I watched in September 1978. We laughed so hard.
Here are his biggest box office hits, adjusted for inflation:
Movie | Studio | Adjusted gross | Unadjusted gross | Year | |
1 | Mrs. Doubtfire | Fox | $429,377,700 | $219,195,243 | 1993 |
2 | Aladdin | BV | $427,405,100 | $217,350,219 | 1992 |
3 | Night at the Museum | Fox | $301,889,000 | $250,863,268 | 2006 |
4 | Good Morning, Vietnam | BV | $245,778,800 | $123,922,370 | 1987 |
5 | Happy Feet | WB | $244,595,300 | $198,000,317 | 2006 |
6 | Good Will Hunting | Mira. | $240,561,300 | $138,433,435 | 1997 |
7 | Hook | TriS | $233,806,600 | $119,654,823 | 1991 |
8 | The Birdcage | MGM | $228,754,200 | $124,060,553 | 1996 |
9 | Patch Adams | Uni. | $222,823,900 | $135,026,902 | 1998 |
10 | Dead Poets Society | BV | $196,790,900 | $95,860,116 | 1989 |
Not a bad group. Even “Popeye,” his first film, directed by Robert Altman, which in my memory got confused reviews, confused box office, but became a cult hit among my slyer friends, even that movie grossed $150 million, adjusted.
Some remembrances:
- from Henry Winkler
- from A.O. Scott
- from Pres. Obama
- from Jeffrey Wells
- from Norm MacDonald
- Et al.
Fly. Be free.
Baseball's Active Leaders, 2023
What Trump Said When About COVID
Recent Reviews
Everything Everywhere All at Once (2022)
Black Panther: Wakanda Forever (2022)
Doctor Strange in the Multiverse of Madness (2022)
Spider-Man: No Way Home (2021)
The Cagneys
A Midsummer Night's Dream (1935)
Something to Sing About (1937)
Angels with Dirty Faces (1938)
A Lion Is In the Streets (1953)
Man of a Thousand Faces (1957)
Never Steal Anything Small (1959)
Shake Hands With the Devil (1959)