erik lundegaard

Monday April 29, 2019

‘Avengers: Endgame’: The Whole World is Watching

I really buried the lede yesterday, didn't I? I was so busy talking about how “Avengers: Endgame” had shattered the domestic box office record for opening weekends with a $350 million haul, surpassing the previous record holder, “Avengers: Infinity War,” by $92 million, a 26.7% increase, which was the biggest increase in weekend box-office record-holders since “The Lost World: Jurassic Park” passed “Batman Forever”'s mark by 26.8% in 1997, I say I was so busy all this that I didn't even notice it pulled in $1.2 billion worldwide. Think of that. In just three days, it became the 18th highest-grossing movie of all time. Unadjusted. It will have to stumble a lot not to reach No. 2 all time. It might even reach number one: “Avatar”'s $2.7 billion. Truly astonishing. The pollitical slogan of the ‘60s has become the entertainment slogan for Marvel’s tentpole franchise: The whole world is watching. 

Those numbers, by the way, were estimates. The actuals came out today ... and they‘re better.  

Globally, it did $1.226 billion, which is, again, the 18th-biggest movie of all time. The highest-grossing film of the DCEU is (believe it or not) “Aquaman,” at $1.147 billion. I’m sure DC was proud. Until it took “Endgame” all of three days to pass it up. 

And domestically? It grossed $357 million, which is $99 million better than the previous record-holder (again: “Avengers: Infinity War”) and a 27.8% improvement. Which is the biggest leap for a new record-holder since “Return of the Jedi” grossed $23 million on its opening weekend in 1983, surpassing “Star Trek: Wrath of Khan”'s record by 37.7%.

Here's that weekend box-office champ chart again, updated:

Release Movie Open Thtrs Total % Increase $$ Increase
6/20/80 The Empire Strikes Back $10.8 823 $209 NA NA
6/19/81 Superman II $14.1 1,397 $108 23.1% $3.2
6/4/82 Star Trek II: The Wrath of Khan $14.3 1,621 $78 1.7% $0.2
5/25/83 Return of the Jedi $23.0 1,002 $252 37.7% $8.6
5/23/84 Indiana Jones and the Temple of Doom $25.3 1,687 $179 9.1% $2.3
5/20/87 Beverly Hills Cop II $26.3 2,326 $153 3.8% $1.0
5/24/89 Indiana Jones and the Last Crusade $29.3 2,327 $197 10.2% $3.0
6/16/89 Ghostbusters II $29.4 2,410 $112 0.4% $0.1
6/23/89 Batman $40.5 2,194 $251 27.2% $11.0
6/19/92 Batman Returns $45.6 2,644 $162 11.4% $5.1
6/11/93 Jurassic Park $47.0 2,404 $357 2.8% $1.3
6/16/95 Batman Forever $52.7 2,842 $184 10.9% $5.7
5/23/97 The Lost World: Jurassic Park $72.1 3,281 $229 26.8% $19.3
11/16/01 Harry Potter and the Sorcerer's Stone $90.2 3,672 $317 20.1% $18.1
5/3/02 Spider-Man $114.8 3,615 $403 21.4% $24.5
7/7/06 Pirates of the Caribbean: Dead Man's Chest $135.6 4,133 $423 15.3% $20.7
5/4/07 Spider-Man 3 $151.1 4,252 $336 10.2% $15.4
7/18/08 The Dark Knight $158.4 4,366 $533 4.6% $7.2
7/15/11 Harry Potter and the Deathly Hallows Part 2 $169.1 4,375 $381 6.4% $10.7
5/4/12 The Avengers $200.3 4,349 $623 15.5% $31.1
6/12/15 Jurassic World $208.8 4,274 $652 4.1% $8.5
12/18/15 Star Wars: The Force Awakens $247.9 4,134 $936 15.8% $39.1
4/27/18 Avengers: Infinity War $257.7 4,474 $678 3.8% $9.7
4/26/19 Avengers: Endgame $357.1 4,662 TBD 27.8% $99.4

We shall not see its like again. 

Posted at 05:10 PM on Monday April 29, 2019 in category Movies - Box Office  
« Movie Review: Avengers: Endgame (2019)   |   Home   |   ‘Rocky II’ (1932) »
 RSS
ARCHIVES
LINKS