erik lundegaard

Sunday April 03, 2011

Hollywood B.O.: “Hop” Hops, “Sucker Punch” Drops

The three movies that opened in more than 2,000 theaters this weekend finished (big surprise) first, second and third. “Hop,” from Universal, a mix of animation and live-action that didn't do well with the critics (25% on RT) nor, it seems, with audiences (5.5 on IMDb.com), came in first, way first, with $38.1 million. “Source Code,” from Summit Entertainment, garnered good reviews (85%) and $15 million, while “Insidious” got mixed reviews (56%) and $13.4 mil.

I doubt I‘ll see any of these movies.

But because I’m interested in the upcoming movie, “Superman: Man of Steel,” directed by Zack Snyder, and due out in ... 2013?, I went to see Snyder's “Sucker Punch,” wondering if it was as bad as it seemed. It was. And people know. The movie grossed $19.1 million last weekend (2nd place) but only an estimated $6 million this weekend (7th place), which is a 68.1% drop. How bad is that? For super-saturated movies (3,000+ theaters), it's the 15th worst drop in movie history. And guess what's in 16th place? “Watchmen,” also by Zack Snyder. So we have something of a trend.

Poor Superman. That's worse than being in the hands of Lex Luthor.

Here's the list, from Box Office Mojo, of horrible films that “Sucker Punch” is most deservedly joining. My review up soon:

Rank Title (click to view) Opening
Weekend
% Change 2nd Weekend Theaters* Total Gross^ Release
Date**
507 Friday the 13th (2009) $40,570,365 -80.4% $7,942,472 3,105 $65,002,019 2/13/09
506 Doom $15,488,870 -72.7% $4,228,385 3,042 $28,212,337 10/21/05
505 A Nightmare on Elm Street (2010) $32,902,299 -72.3% $9,119,389 3,332 $63,075,011 4/30/10
504 Hellboy II: The Golden Army $34,539,115 -70.7% $10,117,815 3,212 $75,986,503 7/11/08
503 Valentine's Day $56,260,707 -70.4% $16,665,299 3,665 $110,485,654 2/12/10
502 The Twilight Saga: New Moon $142,839,137 -70.0% $42,870,031 4,042 $296,623,634 11/20/09
501 Eragon $23,239,907 -69.9% $7,006,467 3,030 $75,030,163 12/15/06
500 Hulk $62,128,420 -69.7% $18,847,620 3,674 $132,177,234 6/20/03
499 Year One $19,610,304 -69.3% $6,022,444 3,024 $43,337,279 6/19/09
498 Elektra $12,804,793 -69.0% $3,964,598 3,203 $24,409,722 1/14/05
497 X-Men Origins: Wolverine $85,058,003 -69.0% $26,408,288 4,102 $179,883,157 5/01/09
496 The Wolfman $31,479,235 -68.6% $9,895,105 3,223 $61,979,680 2/12/10
495 Meet Dave $5,251,918 -68.4% $1,659,424 3,011 $11,803,254 7/11/08
494 Cloverfield $40,058,229 -68.3% $12,712,134 3,411 $80,048,433 1/18/08
493 Sucker Punch $19,058,199 -68.1% $6,085,000 3,033 $29,876,000 3/25/11
492 Watchmen $55,214,334 -67.7% $17,817,301 3,611 $107,509,799 3/06/09
Posted at 11:09 AM on Sunday April 03, 2011 in category Movies - Box Office  
« Quote of the Day   |   Home   |   Pitchers on Batters: Cliff Lee on Ichiro »
 RSS
ARCHIVES
LINKS