Recent Reviews
The Cagneys
A Midsummer Night's Dream (1935)
Something to Sing About (1937)
Angels with Dirty Faces (1938)
A Lion Is In the Streets (1953)
Man of a Thousand Faces (1957)
Never Steal Anything Small (1959)
Shake Hands With the Devil (1959)
Thursday April 26, 2012
'Battleship' Opens Abroad Five Weeks Before U.S. Debut: Has Already Grossed $141 Million
I'm used to good foreign films showing in my city, Seattle, weeks or months after the big boys in NY and LA get it.
I'm still not used to U.S. films showing in most foreign countries weeks or months before the U.S. gets it.
That could become more common, though. According to The Hollywood Reporter, both “Thor” and “Fast Five” opened abroad a week earlier last spring. This spring? Universal’s “Battleship” is opening abroad five weeks before its U.S. debut.
Here's a list of the countries where the Hasbro-inspired flick is already playing:
COUNTRY | RELEASE | OPENING | TOTAL BO | AS OF.. |
Australia | 4/12/12 | $4,089,849 | $7,849,903 | 4/22/12 |
Austria | 4/13/12 | $428,537 | $924,207 | 4/22/12 |
Belgium | 4/11/12 | $692,211 | $1,050,240 | 4/22/12 |
Bulgaria | 4/20/12 | $40,884 | $76,338 | 4/22/12 |
Croatia | 4/19/12 | $60,472 | $60,472 | 4/22/12 |
Czech Republic | 4/19/12 | $134,065 | $134,065 | 4/22/12 |
Denmark | 4/12/12 | $288,927 | $503,066 | 4/22/12 |
Egypt | 4/18/12 | $46,333 | $46,333 | 4/22/12 |
Finland | 4/13/12 | $100,568 | $187,506 | 4/22/12 |
France | 4/11/12 | $3,983,395 | $6,961,696 | 4/22/12 |
Germany | 4/12/12 | $4,270,011 | $7,490,464 | 4/22/12 |
Greece | 4/19/12 | $304,122 | $304,122 | 4/22/12 |
Hong Kong | 4/11/12 | $1,207,716 | $2,117,191 | 4/22/12 |
Iceland | 4/13/12 | $34,432 | $63,085 | 4/22/12 |
Indonesia | 4/13/12 | $1,084,962 | $1,346,916 | 4/15/12 |
Italy | 4/12/12 | $2,796,494 | $2,796,509 | 4/15/12 |
Japan | 4/13/12 | $3,559,492 | $9,252,509 | 4/22/12 |
Lebanon | 4/19/12 | $55,282 | $55,282 | 4/22/12 |
Malaysia | 4/12/12 | $2,398,969 | $5,223,471 | 4/22/12 |
Netherlands | 4/19/12 | $609,153 | $728,026 | 4/22/12 |
New Zealand | 4/12/12 | $466,854 | $1,002,089 | 4/22/12 |
Norway | 4/11/12 | $385,749 | $887,497 | 4/22/12 |
Philippines | 4/12/12 | $1,084,761 | $2,258,410 | 4/22/12 |
Poland | 4/20/12 | $304,781 | $304,781 | 4/22/12 |
Portugal | 4/19/12 | $218,402 | $218,402 | 4/22/12 |
Serbia & Montenegro | 4/19/12 | $10,387 | $14,515 | 4/22/12 |
Singapore | 4/12/12 | $1,573,454 | $3,037,128 | 4/22/12 |
Slovakia | 4/19/12 | $40,192 | $40,192 | 4/22/12 |
Slovenia | 4/19/12 | $29,521 | $38,844 | 4/22/12 |
South Korea | 4/11/12 | $4,487,425 | $12,828,757 | 4/22/12 |
Spain | 4/13/12 | $2,811,693 | $4,203,819 | 4/22/12 |
Sweden | 4/11/12 | $527,884 | $1,145,728 | 4/22/12 |
Thailand | 4/11/12 | $1,643,246 | $3,772,121 | 4/22/12 |
United Arab Emirates | 4/19/12 | $929,818 | $929,818 | 4/22/12 |
United Kingdom | 4/11/12 | $6,030,389 | $6,030,389 | 4/15/12 |
FOREIGN TOTAL | 4/11/12 | $55,200,000 | $141,558,604 | 4/24/12 |
It opens in the U.S. on May 18.
Rihanna fights aliens trying to sink her battleship.